Understand IGCSE tuition fees in Singapore with our transparent guide. Learn about pricing structures, available subjects, and how to enroll for effective IGCSE preparation.
This guide outlines indicative IGCSE tuition fees in Singapore for the academic period July 2025 to July 2026. Prices vary by subject difficulty, tutor experience, lesson format (group vs 1-to-1), and location or online delivery. Use these bands to benchmark and plan your tuition budget; centres and private tutors may quote differently based on credentials and demand.
Ranges below are indicative market bands for Singapore. “Typical Monthly” assumes 4 x 1-hour lessons. Actual fees may differ based on the instructor, centre reputation, class size, and schedule.
Group class, 1-to-1, and typical monthly rates — all prices in Singapore Dollars
| Subject | Group Class (per hour) | 1-to-1 (per hour) | Typical Monthly (4 lessons) |
|---|---|---|---|
| English First Language | SGD 45 – 90 | SGD 90 – 170 | SGD 360 – 680 |
| English Literature | SGD 45 – 90 | SGD 90 – 170 | SGD 360 – 680 |
| Mathematics (Core/Extended) | SGD 50 – 100 | SGD 100 – 180 | SGD 400 – 720 |
| Additional Mathematics | SGD 60 – 110 | SGD 110 – 190 | SGD 440 – 760 |
| Physics | SGD 55 – 110 | SGD 110 – 190 | SGD 440 – 760 |
| Chemistry | SGD 55 – 110 | SGD 110 – 190 | SGD 440 – 760 |
| Biology | SGD 55 – 105 | SGD 105 – 185 | SGD 420 – 740 |
| Combined/Coordinated Science | SGD 50 – 100 | SGD 100 – 180 | SGD 400 – 720 |
| Economics | SGD 55 – 105 | SGD 105 – 185 | SGD 420 – 740 |
| Business Studies | SGD 50 – 100 | SGD 100 – 180 | SGD 400 – 720 |
| Computer Science | SGD 60 – 115 | SGD 115 – 195 | SGD 460 – 780 |
| Chinese (First/Second Language) | SGD 50 – 100 | SGD 100 – 180 | SGD 400 – 720 |
Sources: Provider sites and public listings. Many centres do not publish hourly fees; N/A used where not available. Rates captured on: 2025-08-13
Provider directory with fees, subjects, and website references — data sourced August 2025
| Provider | Website | Group / hr (SGD) | 1-to-1 / hr (SGD) | Subjects / Notes | Source Date |
|---|---|---|---|---|---|
| Quintessential Education (QE) | qeducation.sg | N/A | N/A | IB & IGCSE specialist; fees not published | 2025-08-13 |
| IB Super Education Centre | — | N/A | N/A | IB & IGCSE; fees not published | 2025-08-13 |
| Mindlab International | mindlab-international.com | N/A | N/A | IB & IGCSE; fees not published | 2025-08-13 |
| Home Tutors SG | hometutors.sg/igcse-tuition | N/A | N/A | Home tutor marketplace; rates vary by tutor | 2025-08-13 |
| Tutopiya (IGCSE Tuition) | tutopiya.com/igcse-tuition | N/A | N/A | Online IGCSE; pricing varies by market; not clearly published per hour | 2025-08-13 |
| MindFlex Home Tuition | singaporetuitionteachers.com | N/A | N/A | Home tutor agency; rates vary; not published per subject | 2025-08-13 |
| Edulab Academy | edulab.sg | N/A | N/A | MYP/IGCSE classes; fees not published | 2025-08-13 |
| IB & IGCSE Tutors | ibigcsetutors.com | N/A | N/A | 1-to-1 and small group; fees not published | 2025-08-13 |
| QE IGCSE Tuition (QE subpage) | qeducation.sg/igcse-tuition | N/A | N/A | Subject-specific page; fees not published | 2025-08-13 |
| Toppers Education Center | topperseducation.com | N/A | N/A | Cambridge IGCSE; fees not published | 2025-08-13 |
| Nanyang Learning | nanyanglearning.com | N/A | N/A | Private IGCSE tutors; fees not published | 2025-08-13 |
| Kochi Home Tuition (IGCSE SG) | kochihometuition.com | N/A | N/A | Online IGCSE; fees not published | 2025-08-13 |
| Prep Zone Academy (IGCSE) | igcse.edu.sg | N/A | N/A | IGCSE preparation centre; fees not published | 2025-08-13 |
| TigerCampus SG | tigercampus.com.sg | N/A | N/A | 1-to-1 & online; fees not published | 2025-08-13 |
| Premium Tutors (IGCSE) | premiumtutors.sg | N/A | N/A | Marketplace; fees vary; not published | 2025-08-13 |
| Student's Inn | studentsinn.com.sg | N/A | N/A | IB & IGCSE centre; fees not published | 2025-08-13 |
| SmileTutor (Rates) | smiletutor.sg/tuition-rates | N/A | SGD 35 – 90 | IGCSE Yr 7–11: Part-time $35–55/h; Full-time $50–90/h | 2025-08-13 |
| SmileTutor (IGCSE Page) | smiletutor.sg/igcse-tuition | N/A | N/A | IGCSE page; cross-refer to rates page for hourly bands | 2025-08-13 |
| Tutor City (IGCSE) | tutorcity.sg/igcse-tuition | N/A | SGD 40 – 90 | Average hourly fee range for private IGCSE: $40–$90/h | 2025-08-13 |
| Nanyang Academics (IGCSE) | nanyangacademics.sg | N/A | N/A | Pairing service; fees not published on page | 2025-08-13 |
1-to-1 Average (SGD/hr): 63.75 (n=2)
Group Class Average (SGD/hr): N/A (insufficient published hourly data)
Sample size (providers listed): 20; providers with published hourly fees: 2
SmileTutor (IGCSE band):
https://smiletutor.sg/tuition-rates/
SmileTutor IGCSE page:
https://smiletutor.sg/igcse-tuition/
Tutor City (IGCSE tuition):
https://tutorcity.sg/igcse-tuition
Nanyang Academics (IGCSE tuition overview):