Flexible GCSE & IGCSE tuition fees designed to match each studentโs needs, with expert support and personalised learning.
Your tutor will provide bespoke tuition focusing on your individual needs, an Individual learning design assessment and initial meeting and free trial to identify strengths and areas of focus.
IGCSE & A-Level subjects โ rates effective January 1, 2025
| Country | IGCSE Fees (per hour) | A-Level Fees (per hour) | Exchange Rate (GBP to Local Currency) |
|---|---|---|---|
| ๐ฌ๐ง UK (GBP) | ยฃ45 โ ยฃ60 | ยฃ50 โ ยฃ75 | โ |
| ๐ธ๐ฌ Singapore (SGD) | 75 โ 100 SGD | 85 โ 125 SGD | 1 GBP โ 1.67 SGD |
| ๐ฒ๐พ Malaysia (MYR) | 260 โ 350 MYR | 290 โ 435 MYR | 1 GBP โ 5.80 MYR |
| ๐น๐ญ Thailand (THB) | 2,000 โ 2,700 THB | 2,250 โ 3,375 THB | 1 GBP โ 45 THB |
| ๐ฎ๐ฉ Indonesia (IDR) | 850,000 โ 1,150,000 IDR | 950,000 โ 1,450,000 IDR | 1 GBP โ 19,000 IDR |
| ๐จ๐ณ China (CNY) | 400 โ 540 CNY | 450 โ 675 CNY | 1 GBP โ 8.90 CNY |
| ๐ฑ๐ฆ Laos (LAK) | 1,000,000 โ 1,350,000 LAK | 1,100,000 โ 1,650,000 LAK | 1 GBP โ 22,500 LAK |
| ๐ฐ๐ญ Cambodia (KHR) | 230,000 โ 310,000 KHR | 255,000 โ 380,000 KHR | 1 GBP โ 5,100 KHR |
| ๐ง๐ณ Brunei (BND) | 75 โ 100 BND | 85 โ 125 BND | 1 GBP โ 1.67 BND |
Note: Exchange rates are based on January 1, 2025 figures. Fees are subject to variation based on subject complexity, tutor expertise, and the outcome of an initial assessment consultation.
Rates based on January 1, 2025 exchange rates (1 GBP โ 1.67 SGD, 5.80 MYR, 45 THB, 19,000 IDR, 8.90 CNY, 22,500 LAK, 5,100 KHR, 1.67 BND).
Fees vary by subject complexity (e.g., Further Mathematics, Physics, Economics may command higher fees).
Final fees determined after evaluating student needs and goals
Below is the pricing structure for consulting and mentoring services, including the UK and converted fees for Singapore, Malaysia, Thailand, Indonesia, Laos, Cambodia, and the Phillipnes.
Rates effective January 1, 2025 โ converted to local currencies at approximate exchange rates
| Country | Currency | Initial Consultancy Fee | Subsequent Mentoring Fee (per hour) | Exchange Rate (1 GBP) |
|---|---|---|---|---|
| ๐ฌ๐ง United Kingdom | GBP | ยฃ100 | ยฃ70 | โ |
| ๐ธ๐ฌ Singapore | SGD | 173 SGD | 121 SGD | 1 GBP โ 1.73 SGD |
| ๐ฒ๐พ Malaysia | MYR | 575 MYR | 403 MYR | 1 GBP โ 5.75 MYR |
| ๐น๐ญ Thailand | THB | 4,350 THB | 3,045 THB | 1 GBP โ 43.50 THB |
| ๐ฎ๐ฉ Indonesia | IDR | 1,900,000 IDR | 1,330,000 IDR | 1 GBP โ 19,000 IDR |
| ๐ฑ๐ฆ Laos | LAK | 2,250,000 LAK | 1,575,000 LAK | 1 GBP โ 22,500 LAK |
| ๐ฐ๐ญ Cambodia | KHR | 510,000 KHR | 357,000 KHR | 1 GBP โ 5,100 KHR |
| ๐ต๐ญ Philippines | PHP | 6,700 PHP | 4,690 PHP | 1 GBP โ 67 PHP |
Note: Exchange rates are approximate, based on January 1, 2025 figures and subject to market fluctuations. Fees may vary based on subject complexity, tutor expertise, and the outcome of an initial assessment consultation.
Approximate rates based on January 1, 2025 exchange rates (subject to market f luctuations)
Fees may vary for specialized subjects (e.g., Further Mathematics, Physics, Economics)
Final fees determined after evaluating student needs and goals.
Every child’s path is different. Let’s discuss yours in a no-obligation 30-minute consultation. We’ll listen first, then suggest a strategy.