Flexible GCSE & IGCSE tuition costs designed to match each student’s needs, with expert support and personalised learning.
Your tutor will provide bespoke tuition focusing on your individual needs, an Individual learning design assessment and initial meeting and free trial to identify strengths and areas of focus.
GCSE & International GCSE subjects — £50–£60 per hour
| Country / Region | GCSE & IGCSE Fees (per hour) | Exchange Rate (GBP to local currency) |
|---|---|---|
| 🇬🇧UK (GBP) | £50–£60 | Base currency |
| 🇪🇺Europe (EUR) | €58–€70 | 1 GBP ≈ 1.165 EUR |
| 🇺🇸United States (USD) | $68–$81 | 1 GBP ≈ 1.352 USD |
| 🇸🇬Singapore (SGD) | S$85–S$100 | 1 GBP ≈ 1.67 SGD |
| 🇲🇾Malaysia (MYR) | RM290–RM350 | 1 GBP ≈ 5.80 MYR |
| 🇹🇭Thailand (THB) | 2,250–2,700 THB | 1 GBP ≈ 45 THB |
| 🇮🇩Indonesia (IDR) | 950,000–1,140,000 IDR | 1 GBP ≈ 19,000 IDR |
| 🇨🇳China (CNY) | 445–535 CNY | 1 GBP ≈ 8.90 CNY |
| 🇱🇦Laos (LAK) | 1,125,000–1,350,000 LAK | 1 GBP ≈ 22,500 LAK |
| 🇰🇭Cambodia (KHR) | 255,000–306,000 KHR | 1 GBP ≈ 5,100 KHR |
| 🇧🇳Brunei (BND) | B$85–B$100 | 1 GBP ≈ 1.67 BND |
Discounts may be available for small-group tuition and block bookings of 10 or more sessions. Fees vary according to subject, tutor expertise and individual learning requirements. International prices are approximate and fees are charged in GBP.
Looking for expert tutors to help with your IGCSE studies? Our experienced tutors specialise in various subjects tailored to your needs. They can provide personalised support and guidance to help you succeed. Explore our offerings and find the perfect fit for your academic goals today.
Rates based on January 1, 2025 exchange rates (1 GBP ≈ 1.67 SGD, 5.80 MYR, 45 THB, 19,000 IDR, 8.90 CNY, 22,500 LAK, 5,100 KHR, 1.67 BND).
Fees vary by subject complexity (e.g., Further Mathematics, Physics, Economics may command higher fees).
Final fees determined after evaluating student needs and goals
Below is the pricing structure for consulting and mentoring services, including the UK and converted fees for Singapore, Malaysia, Thailand, Indonesia, Laos, Cambodia, and the Phillipnes.
Rates effective January 1, 2025 — converted to local currencies at approximate exchange rates
| Country | Currency | Initial Consultancy Fee | Subsequent Mentoring Fee (per hour) | Exchange Rate (1 GBP) |
|---|---|---|---|---|
| 🇬🇧 United Kingdom | GBP | Free | £80 | — |
| 🇺🇸 United States | USD | Free | $107 | 1 GBP ≈ 1.27 USD |
| 🇸🇬 Singapore | SGD | Free | 139 SGD | 1 GBP ≈ 1.73 SGD |
| 🇲🇾 Malaysia | MYR | Free | 439 MYR | 1 GBP ≈ 5.75 MYR |
| 🇹🇭 Thailand | THB | Free | 3,620 THB | 1 GBP ≈ 43.50 THB |
| 🇮🇩 Indonesia | IDR | Free | 1,931,704 IDR | 1 GBP ≈ 19,000 IDR |
| 🇱🇦 Laos | LAK | Free | 2,436,564 LAK | 1 GBP ≈ 22,500 LAK |
| 🇰🇭 Cambodia | KHR | Free | 435,904 KHR | 1 GBP ≈ 5,100 KHR |
| 🇵🇭 Philippines | PHP | Free | 6,630 PHP | 1 GBP ≈ 67 PHP |
Note: Exchange rates are approximate, based on January 1, 2025 figures and subject to market fluctuations. Fees may vary based on subject complexity, tutor expertise, and the outcome of an initial assessment consultation.
Approximate rates based on January 1, 2025 exchange rates (subject to market f luctuations)
Fees may vary for specialized subjects (e.g., Further Mathematics, Physics, Economics)
Final fees determined after evaluating student needs and goals.
Every child’s path is different. Let’s discuss yours in a no-obligation 30-minute consultation. We’ll listen first, then suggest a strategy.